Source: finalwhistle.ie | Retrieved: 14 May 2026 | Early season — teams have played 1–4 games.
EWFL League 2 — 2025/26 Season
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lusk United | 3 | 2 | 0 | 1 | — | — | — | 6 |
| 2 | Tallaght Town | 4 | 2 | 0 | 2 | — | — | — | 6 |
| 3 | Sheriff YC | 1 | 1 | 0 | 0 | — | — | — | 3 |
| 4 | McKelvey Celtic | 1 | 1 | 0 | 0 | — | — | — | 3 |
| 5 | Naas AFC | 2 | 1 | 0 | 1 | — | — | — | 3 |
| 6 | Swords Manor FC | 1 | 1 | 0 | 0 | — | — | — | 3 |
| 7 | Terenure Rangers | 2 | 0 | 0 | 2 | — | — | — | 0 |
| 8 | Ratoath Harps | 2 | 0 | 0 | 2 | — | — | — | 0 |
Naas AFC Women are 5th on 3 points after two games — a 3–1 win over Lusk United on 27 April followed by a 3–4 defeat to Swords Manor FC on 6 May. Five other teams are level on 3 points.
Recent Results
| Date | Match | Score | Competition |
|---|---|---|---|
| 6 May 2026 | Naas AFC vs Swords Manor FC | 3–4 L | EWFL League 2 |
| 27 Apr 2026 | Naas AFC vs Lusk United | 3–1 W | EWFL League 2 |
| 17 Apr 2026 | Leicester Celtic FC vs Naas AFC | 3–0 L | FAI Women’s Amateur Shield (R2) |
| 8 Mar 2026 | Cabinteely vs Naas AFC | 16–0 L | FAI Women’s Amateur Cup (Prelim) |
Table correct as of 14 May 2026. Source: finalwhistle.ie.
