Naas Sports CentreCaragh Road, Naas, W91 TE29
CONTACT US: [email protected]
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 7 | |
| 3 | 5 | 2 | 0 | 3 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 4 | |
| 5 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | |
| 2 | 3 | 2 | 1 | 0 | 7 | |
| 3 | 2 | 2 | 0 | 0 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 4 | |
| 5 | 4 | 1 | 0 | 3 | 3 | |
| 6 | 3 | 0 | 1 | 2 | 1 | |
| 7 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 15 | |
| 2 | 5 | 3 | 0 | 2 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 9 | |
| 4 | 5 | 3 | 0 | 2 | 9 | |
| 5 | 5 | 2 | 0 | 3 | 6 | |
| 6 | 2 | 1 | 0 | 1 | 3 | |
| 7 | 7 | 0 | 0 | 7 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 4 | |
| 5 | 5 | 1 | 1 | 3 | 4 | |
| 6 | 4 | 1 | 0 | 3 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 3 | |
| 5 | 1 | 0 | 0 | 1 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 15 | |
| 3 | 6 | 3 | 1 | 2 | 10 | |
| 4 | 3 | 2 | 1 | 0 | 7 | |
| 5 | 2 | 1 | 0 | 1 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 3 | |
| 7 | 3 | 1 | 0 | 2 | 3 | |
| 8 | 4 | 0 | 1 | 3 | 1 | |
| 9 | 5 | 0 | 1 | 4 | 1 | |
| 10 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 11 | |
| 3 | 4 | 3 | 0 | 1 | 9 | |
| 4 | 2 | 1 | 1 | 0 | 4 | |
| 5 | 2 | 1 | 0 | 1 | 3 | |
| 6 | 3 | 1 | 0 | 2 | 3 | |
| 7 | 3 | 0 | 1 | 2 | 1 | |
| 8 | 2 | 0 | 0 | 2 | 0 | |
| 9 | 2 | 0 | 0 | 2 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | |
| 2 | 5 | 2 | 3 | 0 | 9 | |
| 3 | 4 | 1 | 3 | 0 | 6 | |
| 4 | 4 | 2 | 0 | 2 | 6 | |
| 5 | 3 | 1 | 1 | 1 | 4 | |
| 6 | 4 | 1 | 1 | 2 | 4 | |
| 7 | 3 | 0 | 1 | 2 | 1 | |
| 8 | 4 | 0 | 1 | 3 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 13 | |
| 2 | 4 | 3 | 0 | 1 | 9 | |
| 3 | 5 | 3 | 0 | 2 | 9 | |
| 4 | 3 | 2 | 0 | 1 | 6 | |
| 5 | 3 | 1 | 1 | 1 | 4 | |
| 6 | 4 | 0 | 0 | 4 | 0 | |
| 7 | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | |
| 2 | 5 | 2 | 2 | 1 | 8 | |
| 3 | 4 | 2 | 0 | 2 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 6 | |
| 5 | 4 | 1 | 2 | 1 | 5 | |
| 6 | 6 | 1 | 0 | 5 | 3 | |
| 7 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 4 | |
| 5 | 4 | 1 | 1 | 2 | 4 | |
| 6 | 3 | 1 | 0 | 2 | 3 | |
| 7 | 1 | 0 | 1 | 0 | 1 | |
| 8 | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 6 | |
| 5 | 5 | 1 | 1 | 3 | 4 | |
| 6 | 2 | 1 | 0 | 1 | 3 | |
| 7 | 4 | 1 | 0 | 3 | 3 | |
| 8 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 5 | 3 | 0 | 2 | 9 | |
| 4 | 4 | 2 | 0 | 2 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 6 | |
| 6 | 6 | 1 | 0 | 5 | 3 | |
| 7 | 2 | 0 | 0 | 2 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 0 | |
| 9 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 15 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 5 | 3 | 0 | 2 | 9 | |
| 4 | 5 | 2 | 0 | 3 | 6 | |
| 5 | 4 | 2 | 0 | 2 | 6 | |
| 6 | 5 | 2 | 0 | 3 | 6 | |
| 7 | 3 | 0 | 0 | 3 | 0 | |
| 8 | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | |
| 2 | 5 | 4 | 1 | 0 | 13 | |
| 3 | 5 | 2 | 1 | 2 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 6 | |
| 6 | 6 | 1 | 1 | 4 | 4 | |
| 7 | 3 | 1 | 0 | 2 | 3 | |
| 8 | 6 | 1 | 0 | 5 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 9 | |
| 4 | 3 | 2 | 0 | 1 | 6 | |
| 5 | 5 | 1 | 1 | 3 | 4 | |
| 6 | 3 | 1 | 1 | 1 | 4 | |
| 7 | 5 | 1 | 1 | 3 | 4 | |
| 8 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 5 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | |
| 2 | 2 | 1 | 1 | 0 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 1 | |
| 5 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 0 | 2 | 30 | |
| 2 | 16 | 8 | 1 | 3 | 25 | |
| 3 | 16 | 7 | 4 | 1 | 25 | |
| 4 | 16 | 4 | 2 | 6 | 14 | |
| 5 | 16 | 3 | 3 | 6 | 12 | |
| 6 | 16 | 3 | 1 | 8 | 10 | |
| 7 | 16 | 1 | 1 | 10 | 4 | |
| 8 | 16 | 0 | 0 | 0 | 0 | |
| 9 | 16 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 3 | 1 | 45 | |
| 2 | 16 | 12 | 2 | 2 | 38 | |
| 3 | 15 | 12 | 1 | 2 | 37 | |
| 4 | 16 | 8 | 2 | 6 | 26 | |
| 5 | 17 | 8 | 0 | 9 | 24 | |
| 6 | 16 | 7 | 2 | 7 | 23 | |
| 7 | 18 | 5 | 2 | 11 | 17 | |
| 8 | 17 | 5 | 1 | 11 | 16 | |
| 9 | 18 | 2 | 3 | 13 | 9 | |
| 10 | 17 | 2 | 2 | 13 | 8 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 38 | |
| 2 | 14 | 11 | 1 | 2 | 34 | |
| 3 | 14 | 7 | 2 | 5 | 23 | |
| 4 | 14 | 5 | 3 | 6 | 18 | |
| 5 | 14 | 4 | 3 | 7 | 15 | |
| 6 | 14 | 3 | 4 | 7 | 13 | |
| 7 | 14 | 3 | 2 | 9 | 11 | |
| 8 | 14 | 1 | 3 | 10 | 6 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 1 | 3 | 37 | |
| 2 | 17 | 10 | 2 | 5 | 32 | |
| 3 | 15 | 10 | 2 | 3 | 32 | |
| 4 | 16 | 10 | 1 | 5 | 31 | |
| 5 | 16 | 9 | 2 | 5 | 29 | |
| 6 | 16 | 8 | 2 | 6 | 26 | |
| 7 | 16 | 7 | 1 | 8 | 22 | |
| 8 | 15 | 4 | 1 | 10 | 13 | |
| 9 | 15 | 2 | 2 | 11 | 8 | |
| 10 | 18 | 1 | 0 | 17 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 29 | |
| 2 | 12 | 6 | 4 | 2 | 22 | |
| 3 | 12 | 5 | 2 | 5 | 17 | |
| 4 | 12 | 3 | 6 | 3 | 15 | |
| 5 | 12 | 3 | 3 | 6 | 12 | |
| 6 | 11 | 4 | 0 | 7 | 12 | |
| 7 | 12 | 2 | 1 | 9 | 7 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 19 | |
| 2 | 8 | 5 | 2 | 1 | 17 | |
| 3 | 8 | 4 | 3 | 1 | 15 | |
| 4 | 8 | 1 | 1 | 6 | 4 | |
| 5 | 8 | 0 | 1 | 7 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 0 | 2 | 30 | |
| 2 | 14 | 9 | 1 | 2 | 28 | |
| 3 | 14 | 9 | 1 | 2 | 28 | |
| 4 | 14 | 5 | 3 | 4 | 18 | |
| 5 | 14 | 3 | 2 | 7 | 11 | |
| 6 | 14 | 1 | 1 | 10 | 4 | |
| 7 | 14 | 1 | 0 | 11 | 3 | |
| 8 | 14 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 38 | |
| 2 | 15 | 9 | 1 | 5 | 28 | |
| 3 | 13 | 9 | 1 | 3 | 28 | |
| 4 | 13 | 8 | 1 | 4 | 25 | |
| 5 | 14 | 7 | 1 | 6 | 22 | |
| 6 | 14 | 6 | 1 | 7 | 19 | |
| 7 | 14 | 4 | 1 | 9 | 13 | |
| 8 | 14 | 4 | 1 | 9 | 13 | |
| 9 | 15 | 0 | 1 | 14 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 30 | |
| 2 | 17 | 8 | 5 | 4 | 29 | |
| 3 | 13 | 9 | 1 | 3 | 28 | |
| 4 | 15 | 9 | 0 | 5 | 27 | |
| 5 | 14 | 8 | 2 | 4 | 26 | |
| 6 | 13 | 7 | 2 | 4 | 23 | |
| 7 | 16 | 5 | 5 | 5 | 20 | |
| 8 | 15 | 5 | 5 | 5 | 20 | |
| 9 | 13 | 3 | 0 | 10 | 9 | |
| 10 | 15 | 1 | 2 | 12 | 5 | |
| 11 | 14 | 1 | 1 | 12 | 4 |
| # | Team | P |
|---|---|---|
BBC United |
8 | |
Clane United |
11 | |
Kill Celtic red |
9 | |
Naas AFC |
9 | |
Newbridge United |
11 | |
Rathangan AFC |
10 | |
Sallins Celtic |
8 |
| # | Team | P |
|---|---|---|
Athy Town |
13 | |
Clane United |
11 | |
Kilcullen AFC |
11 | |
Kill Celtic |
12 | |
Naas AFC |
10 | |
Newbridge United |
7 |
| # | Team | P |
|---|---|---|
Clane United U8 |
5 | |
Clane United U9 |
4 | |
Kill Celtic U8 |
8 | |
Kill Celtic U9A |
6 | |
Kill Celtic U9B |
6 | |
Naas AFC U9 |
7 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 6 | |
| 3 | 4 | 0 | 0 | 4 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 15 | |
| 2 | 7 | 4 | 1 | 2 | 13 | |
| 3 | 8 | 3 | 2 | 3 | 11 | |
| 4 | 7 | 3 | 1 | 3 | 10 | |
| 5 | 7 | 1 | 0 | 6 | 3 |