KDUL League tables

Current Kildare and District Underage League (KDUL) standings and division tables for Naas AFC teams.

U18 Major League

# Team P W D L Pts
1 Derry Rovers crestDerry Rovers 5 3 2 0 11
2 Portlaoise AFC crestPortlaoise AFC 3 2 1 0 7
3 Kilcock Celtic crestKilcock Celtic 5 2 0 3 6
4 Newbridge United crestNewbridge United 4 1 1 2 4
5 BBC United crestBBC United 3 0 0 3 0

U18 Premier League

# Team P W D L Pts
1 Castle Villa AFC crestCastle Villa AFC 6 4 1 1 13
2 Rathangan AFC crestRathangan AFC 4 4 0 0 12
3 Kilcullen AFC crestKilcullen AFC 6 3 1 2 10
4 Athy Town crestAthy Town 4 2 1 1 7
5 Naas AFC crestNaas AFC 5 1 0 4 3
6 Clane United crestClane United 6 0 2 4 2
7 Kill Celtic crestKill Celtic 3 0 1 2 1

U17 Major 1 League

# Team P W D L Pts
1 Athy Town crestAthy Town 7 6 0 1 18
2 Kildare Town crestKildare Town 7 5 0 2 15
3 Clane United crestClane United 7 4 0 3 12
4 Suncroft AFC crestSuncroft AFC 7 3 2 2 11
5 Naas AFC crestNaas AFC 6 2 1 3 7
6 Moone Celtic crestMoone Celtic 5 1 1 3 4
7 Kilcock Celtic crestKilcock Celtic 7 0 0 7 0

U17 Major League

# Team P W D L Pts
1 Kilcock Celtic crestKilcock Celtic 5 3 1 1 10
2 Kill Celtic crestKill Celtic 5 3 1 1 10
3 Naas AFC crestNaas AFC 7 3 0 4 9
4 Clongorey FC crestClongorey FC 5 2 2 1 8
5 Kilcullen AFC crestKilcullen AFC 8 2 2 4 8
6 Arlington AFC crestArlington AFC 6 2 0 4 6

U17 Premier League

# Team P W D L Pts
1 Kilcullen AFC crestKilcullen AFC 4 4 0 0 12
2 Newbridge United crestNewbridge United 5 2 1 2 7
3 Prosperous United crestProsperous United 5 2 0 3 6
4 Old Fort Celtic crestOld Fort Celtic 4 2 0 2 6
5 Allenwood Celtic crestAllenwood Celtic 4 0 1 3 1

U16 Major 1 League

# Team P W D L Pts
1 Dunlavin AFC crestDunlavin AFC 8 6 0 2 18
2 Moone Celtic crestMoone Celtic 7 6 0 1 18
3 Naas AFC crestNaas AFC 6 5 0 1 15
4 Derry Rovers crestDerry Rovers 5 3 1 1 10
5 Kill Celtic crestKill Celtic 7 3 1 3 10
6 Newbridge United red crestNewbridge United red 4 3 0 1 9
7 Clane United black (M1) crestClane United black (M1) 6 2 0 4 6
8 Prosperous United crestProsperous United 8 1 2 5 5
9 Clane United red (M) crestClane United red (M) 9 1 1 7 4
10 BBC United crestBBC United 6 0 1 5 1

U16 Major 2 League

# Team P W D L Pts
1 Monasterevin AFC crestMonasterevin AFC 7 6 0 1 18
2 Kilcock Celtic crestKilcock Celtic 9 5 3 1 18
3 Naas AFC white crestNaas AFC white 7 5 0 2 15
4 Rathangan AFC crestRathangan AFC 5 3 0 2 9
5 Naas AFC blue crestNaas AFC blue 6 3 0 3 9
6 Kilcullen AFC crestKilcullen AFC 5 2 1 2 7
7 Newbridge United black crestNewbridge United black 6 1 1 4 4
8 Kildare Town black crestKildare Town black 4 1 0 3 3
9 Coill Dubh crestCoill Dubh 5 0 1 4 1
10 Prosperous United crestProsperous United 4 0 0 4 0

U16 Major League

# Team P W D L Pts
1 Moone Celtic crestMoone Celtic 2 2 0 0 6
2 Newbridge United red crestNewbridge United red 2 1 0 1 3
3 Naas AFC crestNaas AFC 1 0 0 1 0
4 Clane United crestClane United 1 0 0 1 0

U16 Premier League

# Team P W D L Pts
1 Kilcullen AFC crestKilcullen AFC 7 5 1 1 16
2 Kilcock Celtic crestKilcock Celtic 7 4 3 0 15
3 Monasterevin AFC crestMonasterevin AFC 7 4 1 2 13
4 Castle Villa AFC crestCastle Villa AFC 6 3 1 2 10
5 Kill Celtic crestKill Celtic 7 2 4 1 10
6 Clane United crestClane United 7 1 2 4 5
7 Kildare Town red crestKildare Town red 6 1 1 4 4
8 Rathangan AFC crestRathangan AFC 7 0 1 6 1

U15 Major 1 League

# Team P W D L Pts
1 Arlington AFC crestArlington AFC 7 5 1 1 16
2 Moone Celtic crestMoone Celtic 6 4 1 1 13
3 Castle Villa AFC crestCastle Villa AFC 7 4 1 2 13
4 Naas AFC blue crestNaas AFC blue 7 3 1 3 10
5 Kilcock Celtic crestKilcock Celtic 7 2 1 4 7
6 Kill Celtic crestKill Celtic 4 1 1 2 4
7 Kilcullen AFC crestKilcullen AFC 6 0 0 6 0

U15 Major 2 League

# Team P W D L Pts
1 Suncroft AFC crestSuncroft AFC 7 7 0 0 21
2 Moone Celtic crestMoone Celtic 7 5 1 1 16
3 Naas AFC white crestNaas AFC white 6 2 2 2 8
4 Kildare Town black crestKildare Town black 6 2 2 2 8
5 Clane United crestClane United 8 2 1 5 7
6 Newbridge United black crestNewbridge United black 6 2 0 4 6
7 Allenwood Celtic crestAllenwood Celtic 6 0 0 6 0

U15 Major League

# Team P W D L Pts
1 Arlington AFC crestArlington AFC 6 6 0 0 18
2 Caragh Celtic crestCaragh Celtic 5 2 1 2 7
3 Monasterevin AFC crestMonasterevin AFC 5 2 1 2 7
4 Derry Rovers crestDerry Rovers 4 2 1 1 7
5 Newbridge United red crestNewbridge United red 5 2 0 3 6
6 Athy Town crestAthy Town 4 1 1 2 4
7 Allenwood Celtic crestAllenwood Celtic 1 0 1 0 1
8 Naas AFC crestNaas AFC 6 0 1 5 1

U15 Premier League

# Team P W D L Pts
1 Kilcullen AFC crestKilcullen AFC 5 3 1 1 10
2 Kill Celtic crestKill Celtic 4 3 0 1 9
3 Kilcock Celtic crestKilcock Celtic 5 3 0 2 9
4 Athy Town crestAthy Town 6 3 0 3 9
5 Kildare Town red crestKildare Town red 3 2 0 1 6
6 Naas AFC crestNaas AFC 5 2 0 3 6
7 Monasterevin AFC crestMonasterevin AFC 6 1 1 4 4
8 Clane United crestClane United 4 1 0 3 3

U14 Major 1 League

# Team P W D L Pts
1 Clonmullion FC crestClonmullion FC 6 6 0 0 18
2 Rathangan AFC crestRathangan AFC 5 5 0 0 15
3 Coill Dubh crestCoill Dubh 7 4 0 3 12
4 Dunlavin AFC crestDunlavin AFC 8 3 0 5 9
5 BBC United crestBBC United 5 3 0 2 9
6 Derry Rovers crestDerry Rovers 7 2 0 5 6
7 Kilcock Celtic crestKilcock Celtic 4 1 0 3 3
8 Newbridge United black crestNewbridge United black 4 1 0 3 3
9 Monasterevin AFC crestMonasterevin AFC 4 0 0 4 0

U14 Major 2 League

# Team P W D L Pts
1 Naas AFC crestNaas AFC 8 7 0 1 21
2 Clane United crestClane United 7 6 1 0 19
3 Sallins Celtic crestSallins Celtic 7 4 1 2 13
4 Prosperous United crestProsperous United 7 3 0 4 9
5 Rathangan AFC crestRathangan AFC 7 3 0 4 9
6 Monasterevin AFC crestMonasterevin AFC 7 3 0 4 9
7 Newbridge United white crestNewbridge United white 6 0 0 6 0
8 Caragh Celtic crestCaragh Celtic 5 0 0 5 0

U14 Major 3 League

# Team P W D L Pts
1 Kilcock Celtic crestKilcock Celtic 9 7 2 0 23
2 Clane United crestClane United 9 6 1 2 19
3 Kildare Town black crestKildare Town black 6 5 0 1 15
4 Kill Celtic crestKill Celtic 7 3 1 3 10
5 Naas AFC crestNaas AFC 9 3 1 5 10
6 Arlington AFC crestArlington AFC 9 2 1 6 7
7 Kilcullen AFC crestKilcullen AFC 8 2 0 6 6
8 Athy Town crestAthy Town 7 1 0 6 3

U14 Major League

# Team P W D L Pts
1 Kildare Town red crestKildare Town red 7 6 1 0 19
2 Newbridge United red crestNewbridge United red 5 5 0 0 15
3 Arlington AFC crestArlington AFC 6 3 1 2 10
4 Caragh Celtic crestCaragh Celtic 4 3 0 1 9
5 Kilcullen AFC crestKilcullen AFC 8 2 2 4 8
6 Allenwood Celtic crestAllenwood Celtic 7 2 1 4 7
7 Kill Celtic crestKill Celtic 5 2 1 2 7
8 Naas United crestNaas United 7 0 0 7 0
9 Moone Celtic crestMoone Celtic 3 0 0 3 0

U14 Premier League

# Team P W D L Pts
1 Kilcock Celtic crestKilcock Celtic 4 4 0 0 12
2 Naas AFC crestNaas AFC 3 2 0 1 6
3 Castle Villa AFC crestCastle Villa AFC 4 1 1 2 4
4 Clane United crestClane United 3 1 1 1 4
5 Athy Town crestAthy Town 4 0 0 4 0

U12 Major 1 League

# Team P W D L Pts
1 Prosperous United crestProsperous United 16 10 0 2 30
2 Kildare Town red crestKildare Town red 17 8 4 1 28
3 Castle Villa AFC crestCastle Villa AFC 17 8 1 4 25
4 Clane United red crestClane United red 16 3 4 5 13
5 Naas AFC yellow crestNaas AFC yellow 16 3 3 6 12
6 Arlington AFC crestArlington AFC 16 3 1 8 10
7 Naas United white crestNaas United white 16 1 1 10 4
8 Caragh Celtic crestCaragh Celtic 16 0 0 0 0
9 Monasterevin AFC crestMonasterevin AFC 16 0 0 0 0

U12 Major 2 League

# Team P W D L Pts
1 Dunlavin AFC crestDunlavin AFC 18 14 3 1 45
2 Kilcock Celtic crestKilcock Celtic 18 14 2 2 44
3 Kildare Town crestKildare Town 18 14 1 3 43
4 Newbridge United black crestNewbridge United black 18 8 3 7 27
5 Kilcullen AFC black crestKilcullen AFC black 18 8 3 7 27
6 Rathangan AFC blue crestRathangan AFC blue 18 8 0 10 24
7 Derry Rovers crestDerry Rovers 18 5 2 11 17
8 Sallins Celtic green crestSallins Celtic green 18 5 1 12 16
9 Allenwood Celtic crestAllenwood Celtic 18 2 3 13 9
10 Straffan AFC crestStraffan AFC 18 2 2 14 8

U12 Major 3 League

# Team P W D L Pts
1 Kilcock Celtic crestKilcock Celtic 14 12 2 0 38
2 Suncroft AFC white crestSuncroft AFC white 14 11 1 2 34
3 Naas United blue crestNaas United blue 14 7 2 5 23
4 Naas United red crestNaas United red 14 5 3 6 18
5 Castle Villa AFC white crestCastle Villa AFC white 14 4 3 7 15
6 Clane United yellow crestClane United yellow 14 3 4 7 13
7 Newbridge United crestNewbridge United 14 3 2 9 11
8 Kill Celtic black crestKill Celtic black 14 1 3 10 6

U12 Major League

# Team P W D L Pts
1 Naas United green crestNaas United green 18 14 1 3 43
2 Kilcock Celtic black crestKilcock Celtic black 18 11 2 5 35
3 Coill Dubh crestCoill Dubh 18 11 2 5 35
4 Naas AFC white crestNaas AFC white 18 11 1 6 34
5 Kilcullen AFC white crestKilcullen AFC white 18 10 3 5 33
6 Sallins Celtic white crestSallins Celtic white 18 9 2 7 29
7 Kill Celtic white crestKill Celtic white 18 8 1 9 25
8 BBC United crestBBC United 18 4 2 12 14
9 Athy Town crestAthy Town 18 3 2 13 11
10 Moone Celtic crestMoone Celtic 18 1 0 17 3

U12 Premier League

# Team P W D L Pts
1 Kill Celtic Red crestKill Celtic Red 12 10 2 0 32
2 Clane United black crestClane United black 12 6 4 2 22
3 Naas AFC blue crestNaas AFC blue 12 5 2 5 17
4 Allenwood Celtic crestAllenwood Celtic 12 3 6 3 15
5 Rathangan AFC white crestRathangan AFC white 12 3 3 6 12
6 Newbridge United red crestNewbridge United red 12 4 0 8 12
7 Suncroft AFC red crestSuncroft AFC red 12 2 1 9 7

U17 & U18 Girls

# Team P W D L Pts
1 Allenwood Celtic crestAllenwood Celtic 6 5 0 1 15
2 Monasterevin AFC crestMonasterevin AFC 6 4 0 2 12
3 Kilcock Celtic U17 crestKilcock Celtic U17 6 3 0 3 9
4 Sallins Celtic crestSallins Celtic 6 0 0 6 0

U16 Girls

# Team P W D L Pts
1 Kilcullen AFC crestKilcullen AFC 8 6 1 1 19
2 Castle Villa AFC crestCastle Villa AFC 8 5 2 1 17
3 Prosperous United crestProsperous United 8 4 3 1 15
4 Maynooth United FC crestMaynooth United FC 8 1 1 6 4
5 Derry Rovers crestDerry Rovers 8 0 1 7 1

U15 Girls

# Team P W D L Pts
1 Sallins Celtic crestSallins Celtic 15 10 1 2 31
2 Moone Celtic crestMoone Celtic 14 10 0 2 30
3 Kilcullen AFC crestKilcullen AFC 15 9 1 3 28
4 Naas AFC crestNaas AFC 14 5 3 4 18
5 Monasterevin AFC crestMonasterevin AFC 14 3 2 7 11
6 Rathangan AFC crestRathangan AFC 14 1 1 10 4
7 Prosperous United crestProsperous United 14 1 0 11 3
8 Athy Town crestAthy Town 14 0 0 0 0

U13 Girls

# Team P W D L Pts
1 Moone Celtic crestMoone Celtic 16 12 2 2 38
2 Allenwood Celtic crestAllenwood Celtic 16 12 1 3 37
3 Monasterevin AFC crestMonasterevin AFC 16 10 1 5 31
4 Newbridge United crestNewbridge United 16 9 1 6 28
5 Kilcock Celtic crestKilcock Celtic 16 9 1 6 28
6 Clane United crestClane United 15 6 1 8 19
7 Kilcullen AFC crestKilcullen AFC 15 4 1 10 13
8 Naas AFC crestNaas AFC 16 4 1 11 13
9 Rathangan AFC (9a side) crestRathangan AFC (9a side) 16 0 1 15 1

U12 Girls

# Team P W D L Pts
1 Allenwood Celtic crestAllenwood Celtic 13 9 3 1 30
2 Suncroft AFC crestSuncroft AFC 17 8 5 4 29
3 Moone Celtic crestMoone Celtic 13 9 1 3 28
4 Kilcock Celtic crestKilcock Celtic 15 9 0 5 27
5 Athy Town crestAthy Town 14 8 2 4 26
6 Clane United crestClane United 13 7 2 4 23
7 Newbridge United crestNewbridge United 16 5 5 5 20
8 Naas AFC crestNaas AFC 15 5 5 5 20
9 Sallins Celtic crestSallins Celtic 13 3 0 10 9
10 Coill Dubh crestCoill Dubh 15 1 2 12 5
11 Prosperous United crestProsperous United 14 1 1 12 4

U11 Girls

# Team P
BBCBBC United 8
ClaneClane United 11
Kill CelticKill Celtic red 9
Naas AFC crestNaas AFC 9
Newbridge UnitedNewbridge United 11
RathanganRathangan AFC 10
SallinsSallins Celtic 8

U10 Girls

# Team P
Athy TownAthy Town 13
ClaneClane United 11
KilcullenKilcullen AFC 11
Kill CelticKill Celtic 12
Naas AFC crestNaas AFC 10
Newbridge UnitedNewbridge United 7

U8 & U9 Girls SingleLeague

# Team P
ClaneClane United U8 5
ClaneClane United U9 4
Kill CelticKill Celtic U8 8
Kill CelticKill Celtic U9A 6
Kill CelticKill Celtic U9B 6
Naas AFC crestNaas AFC U9 7

Girl's Championship

# Team P W D L Pts
1 Kilcock Celtic crestKilcock Celtic 4 4 0 0 12
2 Derry Rovers crestDerry Rovers 4 2 0 2 6
3 Maynooth United FC crestMaynooth United FC 4 0 0 4 0

Girl's Youths

# Team P W D L Pts
1 Prosperous United crestProsperous United 8 6 0 2 18
2 Castle Villa AFC crestCastle Villa AFC 8 5 1 2 16
3 Kilcullen AFC crestKilcullen AFC 8 3 2 3 11
4 Allenwood Celtic crestAllenwood Celtic 8 3 1 4 10
5 Monasterevin AFC crestMonasterevin AFC 8 1 0 7 3

WOULD YOU LIKE TO JOIN NAAS AFC?

ABOUT NAAS AFC

Naas AFC was founded in 1990 and has 900+ members playing at the club. The club also boasts almost 150 fully vetted and safeguarded coaches. In 2025 Naas AFC achieved FAI Club Entry Level. This demonstrates the correct governance and structure within the running of the club.

All contents ยฉ copyright Naas AFC. All rights reserved.